TECHNICAL DATA
The most important data | |
|---|---|
| Description | Angle Wrench |
| Torque, from (hard)* | 15 Nm |
| Torque, to (hard)* | 50 Nm |
| Torque (hard)* | 15 – 50 Nm |
| Torque, from (soft)* | 15 Nm |
| Torque, to (soft)* | 50 Nm |
| Torque (soft)* | 15 – 50 Nm |
| Speed, from* | 19 rpm |
| Speed, up to* | 185 rpm |
| Speed* | 19 – 185 rpm |
| Direction of rotation | Right-hand/left-hand rotation |
| Weight* | 2.4 kg |
| Comment | Below 50% speed setting eventually lower power |
| Bit holder | 3/8" external square |
| Battery | 18 V / 4.0 Ah battery |
| Drive type | Battery |
| Design | Angle |
| Open tight space screwdriving attachments | - |
| Adjustable speed* | - |
| Process monitoring | - |
| Brushless motor | - |
| Other torque range possible | - |
| Directions of rotation R/L | - |
| Push start | - |
| Lever/trigger start | - |
| Connector type | Shut-off clutch |
No feature found
Related Products
Upsell Products
Buyer Protection
Bila barang belum sampai pembeli bisa bunding dan uang bisa kembali
RETURN & EXCHANGE
Pengembalian barang dilakukan selama garansi masih berlaku.
FREE DELIVERY
engiriminan hari itu juga sampai dan gratis