Technical data
The most important data | |
|---|---|
| Description | Angle Wrench |
| Torque, from (hard) | 2 Nm |
| Torque, to (hard) | 15 Nm |
| Torque (hard) | 2 – 15 Nm |
| Torque, from (soft) | 2 Nm |
| Torque, to (soft) | 15 Nm |
| Torque (soft) | 2 – 15 Nm |
| Speed, from | 52 rpm |
| Speed, up to | 520 rpm |
| Speed | 52 – 520 rpm |
| Direction of rotation | Right-hand/left-hand rotation |
| Weight | 1.7 kg |
| Bit holder | Without angle head |
| Battery | 18 V / 2.0 Ah battery |
| Drive type | Battery |
| Design | Angle |
| Open tight space screwdriving attachments | - |
| Adjustable speed | + |
| Process monitoring | - |
| Brushless motor | + |
| Other torque range possible | + |
| Directions of rotation R/L | + |
| Push start | - |
| Lever/trigger start | + |
| Connector type | Shut-off clutch |
No feature found
Related Products
Upsell Products
Buyer Protection
Bila barang belum sampai pembeli bisa bunding dan uang bisa kembali
RETURN & EXCHANGE
Pengembalian barang dilakukan selama garansi masih berlaku.
FREE DELIVERY
engiriminan hari itu juga sampai dan gratis