Technical data
The most important data | |
|---|---|
| Description | Angle wrench |
| Torque, from (hard) | 20 Nm |
| Torque, to (hard) | 40 Nm |
| Torque (hard) | 20 – 40 Nm |
| Torque, from (soft) | 20 Nm |
| Torque, to (soft) | 40 Nm |
| Torque (soft) | 20 – 40 Nm |
| Speed, from | 22 rpm |
| Speed, up to | 220 rpm |
| Speed | 22 – 220 rpm |
| Direction of rotation | Forward/reverse rotation |
| Weight | 2.4 kg |
| Bit holder | 3/8" external square |
| Battery | 18 V / 4.0 Ah battery |
| Drive type | Battery |
| Design | Angle |
| Open tight space screwdriving attachments | - |
| Adjustable speed | + |
| Process monitoring | - |
| Brushless motor | + |
| Other torque range possible | - |
| Directions of rotation R/L | + |
| Push start | - |
| Lever/trigger start | + |
| Connector type | Shut-off clutch |
No feature found
Related Products
Upsell Products
Buyer Protection
Bila barang belum sampai pembeli bisa bunding dan uang bisa kembali
RETURN & EXCHANGE
Pengembalian barang dilakukan selama garansi masih berlaku.
FREE DELIVERY
engiriminan hari itu juga sampai dan gratis