| Article no. | Version | Output | Total length | Drive | Output size | ||
|---|---|---|---|---|---|---|---|
|
3488/17 | Engine timing tool FORD 3488/17 ∙ Number of tools: 17 | - | 355 | - | - | |
|
3488/8 | Engine timing tool FORD 3488/8 ∙ Number of tools: 8 | - | - | - | - | |
|
3488-1 | Setting plate 3488-1 | - | - | - | - | |
|
3488-2 | Locking pin 3488-2 | - | - | - | - | |
|
3488-3 | Locking pin 3488-3 | - | - | - | - | |
|
3488-4 | Location pin 3488-4 | - | - | - | - | |
|
3488-5 | Locking tool 3488-5 | - | - | - | - | |
|
3488-6 | Locking pin 3488-6 | - | - | - | - | |
|
3488-7 | Locking pin 3488-7 | - | - | - | - | |
|
3488-8 | Locking pin 3488-8 | - | - | - | - | |
|
3488-9 | Locking pin 3488-9 | - | - | - | - | |
|
3488-10 | Locking pin 3488-10 | - | - | - | - | |
|
3488-11 | Locking pin 3488-11 | - | - | - | - | |
|
3488-12 | Flywheel locking pin, bent 3488-12 | - | - | - | - | |
|
3488-13 | Camshaft setting plate 3488-13 | - | - | - | - | |
|
3488-14 | Camshaft sprocket holding tool 3488-14 | - | - | - | - | |
|
3488-15 | Crankshaft locking tool 3488-15 | - | - | - | - | |
|
3488-16 | Adapter set 3488-16 | - | - | - | - | |
|
3488-17 | Adapter set 3488-17 | - | - | - | - | |
|
3488-19 | Engine timing tool 3488-19 | - | - | - | - |
Engine timing tool FORD
∙ Number of tools: 8-
Article no.:
3488/8
Product information
- For timing belt replacement and other engine repairs
- Supplementary set
- For FORD 1.25 – 1.4 and 1.6 – 16V petrol engines: Fiesta ∙ Fusion ∙ Focus ∙ C-Max
1.6 Ti-VCT petrol engines: Focus ∙ C-Max
1.4 – 1.6 TDCi-Diesel: Fiesta ∙ Fusion ∙ Focus ∙ C-Max
2.0 TDCi-Diesel: Focus ∙ Mondeo ∙ C-Max ∙ S-Max ∙ Galaxy - Camshaft locking when replacing the timing belt
- Camshaft timing / engine timing / timing chain tensioner
- Soft foam insert
- Motor code petrol:
F8JA · F8JB · FUJA · FUJB · FXDA · FXDB · FXDC · FXJA · FXJB · FXJC · FYDA · FYDB · FYDC · HWDA · HWDB · HXDA · KGBA · M7JA · M7JB · MUDA · PNDA · RHBA · RVJA · XTDA - Motor Code diesel:
AZBA · AZBC · AZWA · AZWC · F6JA · F6JB · F6JC · F6JD · G6DA · G6DB · G6DC · G6DD · G6DE · G6DF · G6DG · G8DA · G8DB · G8DC · G8DD · G8DE · G8DF · GPDA · GPDB · GPDC · HHDA · HHDB · HHJA · HHJB · HHJC · HHJD · HHJE · HHJF · KLBA · KNBA · KNWA · LPBA · Q4BA · Q4WA · QXBA · QXBB · QXWA · QXWB · TXBA · TXDA · TXDB · TXWA · TYBA · TYDA · TYWA · UBJA · UFBA · UFDA · UFDB · UFWA · UKBA · UKDA · UKDB · UKWA - Net weight: 0.61 kg
- Number of tools: 8