| Article no. | Version | Revolutions per minute | Power in watts | Collet chuck | Air requirement l/min | ||
|---|---|---|---|---|---|---|---|
|
9033-2 | Orbital sander 9033-2 | 12000 | 375 Watt | - | 57 l/min | |
|
9033N-4 | Belt sanders 9033N-4 | 19000 | 417.6 Watt | - | 94 l/min | |
|
9033N-5 | Mini orbital sander set 9033N-5 | 15000 | 238 Watt | - | 79 l/min | |
|
9033N-6 | Multi sander 9033N-6 | 4000 | 370 Watt | - | 102 l/min | |
|
9033N-9 | Mini polisher set 9033N-9 | 3200 | 238 Watt | - | 91 l/min | |
|
9033N-7 | Right-angle grinder 9033N-7 | 12000 | 671 Watt | - | 113 l/min | |
|
9033P-8 | Angle grinder 9033P-8 | 14000 | 700 Watt | - | 113 l/min | |
|
9033-10 | Angle grinder 9033-10 | 2000 – 18000 | 522 Watt | - | 114 l/min | |
|
9033-11/17 | Bristle grinder set 9033-11/17 ∙ Number of tools: 17 | 15000 | 224 Watt | - | 79 l/min |
Angle grinder
-
Article no.:
9033-10
Product information
- For processing of workpieces even in areas with very restricted access
- For cut-off wheels 76 x 2.1 x 10 mm
- Wheel holder: 10 mm
- Continuous speed regulation on the underside of the device
- Direction of movement (right/left) on the upper side of the device can be selected for controlling the flying sparks as well as for improving the ergonomic working posture
- Including 1 cut-off wheel
- Air connection inlet: Inside thread (IG) 12.91 mm (1/4″)
- Coupler plug: Nominal size 7.2 (included)
- Hose diameter (recommended): 10 mm
- Working pressure (bar): 6.3
- Sound power level: 88 db(A) Lp W
- Vibration acceleration: 1.80 m/s2
- Power in watts: 522 Watt (0.71 PS)
- Cold insulated handle
- Total length: 207 mm
- Net weight: 0.9 kg
- Sound pressure level: 88 dB(A) Lp A
- Revolutions per minute: 2000 – 18000
- Air requirement: 114 l/min (1.9 l/sec)
Related Products
Upsell Products
Buyer Protection
Bila barang belum sampai pembeli bisa bunding dan uang bisa kembali
RETURN & EXCHANGE
Pengembalian barang dilakukan selama garansi masih berlaku.
FREE DELIVERY
engiriminan hari itu juga sampai dan gratis