Screwdriver 803 PH
1-component handle
| Article no. | Version | Output | Openings across flats | Length l2 | Length l1 | ||
|---|---|---|---|---|---|---|---|
|
803-PH0 | Screwdriver j 803-PH0 ∙ Cross recess profile PH ∙ 140 mm | Cross recess profile PH | PH0 | 140 | 60 mm | |
|
803-PH1 | Screwdriver j 803-PH1 ∙ Cross recess profile PH ∙ 173 mm | Cross recess profile PH | PH1 | 173 | 80 mm | |
|
803-PH2 | Screwdriver j 803-PH2 ∙ Cross recess profile PH ∙ 210 mm | Cross recess profile PH | PH2 | 210 | 100 mm | |
|
803-PH3 | Screwdriver j 803-PH3 ∙ Cross recess profile PH ∙ 272 mm | Cross recess profile PH | PH3 | 272 | 150 mm | |
|
803-PH4 | Screwdriver j 803-PH4 ∙ Cross recess profile PH ∙ 334 mm | Cross recess profile PH | PH4 | 334 | 200 mm |
Screwdriver trinamic Cross recess Hazet 803-PH0
∙ Cross recess profile PH ∙ 140 mm- Article no.: 803-PH0
- Screwdriver trinamic Cross recess Hazet 803-PH0
Product information
- Round blade
- Ergonomically shaped 1-component trinamic handle
- DIN ISO 8764-2, ISO 8764-2
- Wrench size: PH0
- Total length: 140 mm
- Length l1: 60 mm
- Output: Cross recess profile PH
- Net weight: 0.02 kg
Related Products
Upsell Products
Buyer Protection
Bila barang belum sampai pembeli bisa bunding dan uang bisa kembali
RETURN & EXCHANGE
Pengembalian barang dilakukan selama garansi masih berlaku.
FREE DELIVERY
engiriminan hari itu juga sampai dan gratis